Triplex situé près du centre-ville de Magog et de tous les services. (33-35 sont 2x 5 1/2 avec véranda et le 31 (petite maison) 3 1/2. Possibilité de revenu potentiel brut de 30 960$. Idéal pour propriétaire occupant ou investisseur.
34' X 26'30"
1940
1,788.4 SF
Aluminum , PVC
Sliding , Guillotine , Casement
Stone
Vinyl
Asphalt shingles , Elastomeric membrane
Wood , Ceramic , Flexible floor coverings , Carpet
Wood
34' X 26'30"
1940
1,788.4 SF
Aluminum , PVC
Sliding , Guillotine , Casement
Stone
Vinyl
Asphalt shingles , Elastomeric membrane
Wood , Ceramic , Flexible floor coverings , Carpet
Wood
60'30" X 82'20"
4,957 SF
Bordered by hedges , Landscaped
Flat
Double width or more , Unpaved
Driveway : 4
Daycare centre , Hospital , Park , Bicycle path , Elementary school , High school
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Dining room | 1st level/Ground floor | 9'9" X 15' | ||
1 (app.) | Living room | 1st level/Ground floor | 9'3" X 10'10" | Carpet | |
1 (app.) | Bedroom | 1st level/Ground floor | 10' X 10' | Carpet | |
1 (app.) | Kitchen | 1st level/Ground floor | 7'11" X 11'4" | ||
1 (app.) | Bathroom | 1st level/Ground floor | 4' X 9' irr. | Ceramic | |
2 (app.) | Dining room | 2nd level | 11'11" X 17'8" | ||
2 (app.) | Kitchen | 2nd level | 7'11" X 6' | ||
2 (app.) | Living room | 2nd level | 10'1" X 10'8" | Wood | |
2 (app.) | Veranda | 2nd level | 6'5" X 13'7" | Carpet | |
2 (app.) | Bedroom | 2nd level | 9'11" X 11'11" | Wood | |
2 (app.) | Bedroom | 2nd level | 10' X 11' | Wood | |
2 (app.) | Bedroom | 2nd level | 11'5" X 9'9" | Wood | |
2 (app.) | Bathroom | 2nd level | 6'9" X 5'8" | Tiles | |
3 (app.) | Dining room | 1st level/Ground floor | 11'11" X 17'8" | ||
3 (app.) | Kitchen | 1st level/Ground floor | 7'11" X 6' | ||
3 (app.) | Living room | 1st level/Ground floor | 10'1" X 10'8" | Wood | |
3 (app.) | Veranda | 1st level/Ground floor | 6'5" X 13'7" | Carpet | |
3 (app.) | Bedroom | 1st level/Ground floor | 9'1" X 11'1" | Wood | |
3 (app.) | Bedroom | 1st level/Ground floor | 9'11" X 11'1" | Wood | |
3 (app.) | Bedroom | 1st level/Ground floor | 10'1" X 10'8" | Wood | |
3 (app.) | Bathroom | 1st level/Ground floor | 7' X 8'7" | Ceramic |
Forced air , Electric baseboard units
Dual energy , Electricity , Heating oil
Municipality
Municipality
My name is DANY BOUCHARD, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX D'ABORD | 157 boul. Jacques-Cartier Sud, Sherbrooke (Les Nations), Québec, J1J 2Z4
RE/MAX D'ABORD | 157 boul. Jacques-Cartier Sud, Sherbrooke (Les Nations), Québec, J1J 2Z4
Hello, my name is DANY BOUCHARD, real estate broker. Contact me for more information.
Hello, my name is ERIC GODBOUT, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.